2016年度研究成果 
		
		
		
			研究論文 
			国際会議発表 
			国内学会発表 
			一般講演・ 
			
				
					
					IceCube Collaboration: A. Ishihara,T. Kuwabara, L. Lu, K. Mase, M. Relich, S. Yoshida , et al. ; Search for annihilating dark matter in the Sun with 3 years of IceCube data  , European Physical Journal C77, 146, DOI: 10.1140/epjc/s10052-017-4689-9 (2017) 
					IceCube Collaboration: A. Ishihara,T. Kuwabara, L. Lu, K. Mase, M. Relich, S. Yoshida , et al. ; The IceCube Neutrino Observatory: Instrumentation and Online Systems  , Journal of Instrumentation, 12, P03012, DOI: 10.1088/1748-0221/12/03/P03012 (2017) 
					IceCube Collaboration: A. Ishihara,T. Kuwabara, L. Lu, K. Mase, M. Relich, S. Yoshida , et al. ; First search for dark matter annihilations in the Earth with the IceCube Detector  , European Physical Journal C77, 82, DOI: 10.1140/epjc/s10052-016-4582-y (2017) 
					IceCube Collaboration: A. Ishihara,T. Kuwabara, L. Lu, K. Mase, M. Relich, S. Yoshida , et al. ; All-sky Search for Time-integrated Neutrino Emission from Astrophysical Sources with 7 yr of IceCube Data  , The Astrophysical Journal, 835, No. 2, 151, DOI: 10.3847/1538-4357/835/2/151 (2017) 
					IceCube Collaboration:A. Ishihara,T. Kuwabara, L. Lu, K. Mase, M. Relich, S. Yoshida  , et al. ; THE CONTRIBUTION OF FERMI-2LAC BLAZARS TO DIFFUSE TEV–PEV NEUTRINO FLUX  , The Astrophysical Journal, 835, No.1, 45, DOI: 10.3847/1538-4357/835/1/45 (2017) 
					IceCube Collaboration: A. Ishihara,T. Kuwabara, L. Lu,K. Mase, M. Relich, S. Yoshida , et al. ; Constraints on Ultra-High-Energy Cosmic-Ray Sources from a Search for Neutrinos Above 10 PeV with IceCube , Physical Review Letters 117, 241101, Erratum: Constraints on Ultrahigh-Energy Cosmic-Ray Sources from a Search for Neutrinos Above 10 PeV with IceCube  , erratum ibid, Physical Review Letters 119, 259902 (2017) 
					IceCube Collaboration: A. Ishihara,T. Kuwabara, L. Lu,K. Mase, M. Relich, S. Yoshida , et al. ; Observation and Characterization of a Cosmic Muon Neutrino Flux from the Northern Hemisphere Using Six Years of IceCube Data  , The Astrophysical Journal,833:3(18pp); DOI:10.3847/0004-637X/833/1/3(2016) 
					IceCube, MAGIC and VERITAS Collaboration: A. Ishihara,T. Kuwabara, L. Lu,K. Mase, M. Relich, S. Yoshida , et al. ; Very High-Energy Gamma-Ray Follow-Up Program Using Neutrino Triggers from IceCube  , Journal of Instrumentation, 11, P11009; DOI:http://dx.doi.org/10.1088/1748-0221/11/11/P11009(2016) 
					IceCube Collaboration: R. Gaior, A. Ishihara,T. Kuwabara, L. Lu,K. Mase, M. Relich, S. Yoshida , et al. ; All-flavour Search for Neutrinos from Dark Matter Annihilations in the Milky Way with IceCube/DeepCore , European Physical Journal, C76.,531; DOI: 10.1140/epjc/s10052-016-4375-3 (2016) 
					IceCube Collaboration: R. Gaior,A. Ishihara,T. Kuwabara, L. Lu,K. Mase, M. Relich, S. Yoshida , et al. ; Anisotropy in Cosmic-Ray Arrival Directions in the Southern Hemisphere with Six Years of Data from the IceCube Detector  , Astrophysical Journal, 826, 220; DOI: 10.3847/0004-637X/826/2/220 (2016) 
					IceCube Collaboration: R. Gaior,A. Ishihara,T. Kuwabara, L. Lu,K. Mase, M. Relich, S. Yoshida , et al. ; Searches for Sterile Neutrinos with the IceCube Detector  , Physical Review Letters, 117,071801; DOI:10.1103/PhysRevLett.117.071801(2016) 
					IceCube Collaboration: R. Gaior,A. Ishihara,T. Kuwabara, K. Mase, M. Relich, S. Yoshida , et al. ; An All-Sky Search for Three Flavors of Neutrinos from Gamma-Ray Bursts with the IceCube Neutrino Observatory , Astrophysical Journal 824:115, DOI: 10.3847/0004-637X/824/2/115 (2016) 
					IceCube Collaboration: R. Gaior,A. Ishihara,T. Kuwabara, K. Mase, M. Relich, S. Yoshida , et al. ; High-Energy Neutrino Follow-Up Search of Gravitational Wave Event GW150914 with ANTARES, IceCube, LIGO Scientific and Virgo Collaborations : ,Phys. Rev. D 93, 122010, DOI: 10.1103/PhysRevD.93.122010 (2016) 
					IceCube Collaboration: R. Gaior,A. Ishihara,T. Kuwabara, K. Mase, M. Relich, S. Yoshida , et al. ; Lowering IceCube's Energy Threshold for Point Source Searches in the Southern Sky  ,Astrophysical Journal Letters 824,L28, DOI: 10.3847/2041-8205/824/2/L28 (2016) 
					IceCube Collaboration: R. Gaior,A. Ishihara,T. Kuwabara, L. Lu,K. Mase, M. Relich, S. Yoshida , et al. ; Neutrino Oscillation Studies with IceCube-DeepCore  , Nuclear Physics B908, 161-177, DOI:10.1016/j.nuclphysb.2016.03.028 (2016) 
					IceCube Collaboration: R. Gaior,A. Ishihara,T. Kuwabara, K. Mase, M. Relich, S. Yoshida , et al. ; Characterization of the Atmospheric Muon Flux in IceCube  ,, Astroparticle Physics, 78, 1-17, DOI: 10.1016/j.astropartphys.2016.01.006 (2016) 
					ANTARES and IceCube Collaboration: R. Gaior,A. Ishihara,T. Kuwabara, L. Lu,K. Mase, M. Relich, S. Yoshida , et al. ; First Combined Search for Neutrino Point-Sources in the Southern Hemisphere with the ANTARES and IceCube Neutrino Telescopes , Astrophysical Journal 823,65(2016) 
					IceCube Collaboration: R. Gaior,A. Ishihara,T. Kuwabara, L. Lu,K. Mase, M. Relich, S. Yoshida , et al. ; Improved Limits on Dark Matter Annihilation in the Sun with the 79-string IceCube Detector and Implications for Supersymmetry  , Journal of Cosmology and Astroparticle Physics, JCAP04,022, DOI:10.1088/1475-7516/2016/04/022 (2016) 					IceCube Collaboration: R. Gaior,A. Ishihara,T. Kuwabara, L. Lu,K. Mase, M. Relich, S. Yoshida , et al. ; Performance of two Askaryan Radio Array stations and first results in the search for ultrahigh energy neutrinos  , Phys. Rev. D 93, 082003, DOI:http://dx.doi.org/10.1103/PhysRevD.93.082003 (2016) 
					
				 
			 
			
				
					
					Jan 2-15, 2017 SRitp Workshop, Dec 6, 2016 International workshop on Astroparticle physics at Yachay, Oct 13, 2016 UHECR2016, July. 4-8, 2016 CRIS2016, June. 7-10, 2016 ARENA2016, Experimental calibration of the ARA neutrino telescope with an electron beam in ice , K. Mase, Groningen, Netherlands