Thank you very much for joining us at our 1st Satellite Workshop!
We hope to see you again soon in the next event!
♦Date | Monday, August 7 - Tuesday, August 8, 2023 |
♦Place | ACCESS MAP Venue1 Chiba University Academic Research & Innovation Management Organization 2 Event Room A (Room #102) Venue 2 ICEHAP Neutrino Astrophysics Dept., Chiba University, Engineering Research Bldg1 - 6th floor |
The ICRC 2023 Satellite Workshop will be held in Chiba, Japan, on Monday and Tuesday, August 7th and 8th, 2023.
This workshop is primarily for networking among the people from the various neutrino and other cosmic-messenger observatories and theorists, taking the opportunity for the timing when many researchers visit Japan to participate in ICRC 2023. The main topics are multimessenger programs involving neutrinos, photons, and UHECRs. We will also discuss the neutrino detectors and calibration devices for the next-generation neutrino telescopes.
Shigeru Yoshida( Chiba )
Aya Ishihara( Chiba )
The workshop will be held at Event Room A of the Academic Research & Innovation Management Organization 2 in Chiba University, 1-33 Yayoi-cho, Inage-ku, Chiba-shi, Chiba.
The nearest airport is Narita Airport and the nearest station to the campus is JR Nishi Chiba Station.
To find your way to Nishi Chiba Station from Narita Airport,
a useful access navigation is available here
TIME | SPEAKERS | TITLE OF THE TALK | PRESENTAION FILE (PDF) |
---|---|---|---|
10:15 - 10:20 | Shigeru Yoshida (Chiba University) | Welcome | |
10:20 - 11:05 | Shigero Kimura (Tohoku University) | Neutrino emission from accretion flows in active galactic nuclei | |
11:05 - 11:50 | Kohta Murase (Penn State) | High-Energy Multimessenger Emission from Supernovae | |
11:50 - 13:30 | Lunch | ||
13:30 - 14:00 | Felix Schlüter (Inter-University Institute For High Energies) |
Radio Neutrino Observatory Greenland: Detecting ultra-high-energy neutrinos from the northern sky | |
14:00 - 14:40 | Mathieu Lamoureux (UCLouvain) | KM3NeT online multi-messenger program | |
14:40 - 15:10 | Karlijn Kruiswijk (UCLouvain) | Low GeV neutrino follow-up of transient events with IceCube | |
15:10 - 15:30 | Coffee Break | ||
15:30 - 16:00 | Eleonora Guido (University of Siegen) | Multimessenger studies at the Pierre Auger Observatory | |
16:00 - 16:30 | Tomoki Morokuma (Chiba Tech) | Optical-IR follow-up for IceCube neutrinos | |
16:30 - 17:00 | Guillaume Pronost (ILANCE (CNRS - Tokyo)) | Super-Kamiokande's galactic supernova neutrino burst monitoring | |
17:00 - 17:30 | Brainstorming for future neutrino followups |
TIME | SPEAKERS | TITLE OF THE TALK | PRESENTAION FILE (PDF) |
---|---|---|---|
9:15 - 9:45 | Daniela HADASCH (ICRR, Tokyo) | Exploring the Universe's Extreme Events: Galactic Transients at High and Very High Energies | |
9:45 - 10:15 | Yuya Makino (UW-Madison) | Optical Module design candidates for IceCube-Gen2 | |
10:15 - 10:45 | Kareem Farrag (Chiba University) | LOM - the next generation IceCube-Gen2 neutrino detector candidates | |
10:45 - 11:15 | IceCube Upgrade/Gen2 detector test/assembly site tour | ||
11:15 - 11:45 | Mike DuVernois, (UW-Madison) | DISCO - The Deep Ice and Sea Calibration Observer | |
11:45 - 13:30 | Lunch | ||
13:30 - 14:00 | David Paneque (Max Planck Institute for Physics) |
20 MAGIC years for gamma-ray astronomy | |
14:30 - | Reserved for discusstions/brainstorming |
Hotel information is available here.
Chiba University Food Courts (Cafeteria) are also available
(but open only one of the cafeteria for short hours in Aug.).
Location
Food Court 1 | 11:30~14:00 |
There are several useful websites to find fun in Japan: